How to Read a Service Parts Identification Label
Featured Products and Specials
Search
GM RPO Codes – Axle Ratio Identification
GM RPO Codes – Manufactory Identification Labels and Estimation
GM RPO Codes, or General Motors "Regular Production Choice" codes contain lots of valuable information near your GM vehicle. Identify your GMC or Chevrolet rear end gear ratio past the RPO Codes, unremarkably located on the placard labeled "Service Parts Identification" within the drivers door panel or glove box. (Authentic identification using the GM RPO code assumes that the rear end has not been previously modified) The prefix is unremarkably F, G or H when referring to Axle Identification. The listing below is a partial list of typical GM RPO Codes, specifically the codes pertaining to Beam Identification, Differential Type and Gear Ratio.
RPO Lawmaking | Description | Ratio |
G11 | Transaxle Concluding Drive | two.56 |
G44 | Axle Rear | three.07 |
G72 | Axle Rear | 2.14 |
G75 | Axle Rear | 3.62 |
G76 | Positraction Rear | |
G80 | Axle Positraction, Limited Slip | |
G81 | Positraction Rear Beam | |
G82 | Axle Rear | 4.56 |
West Coast Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and most Parts Ship Out TODAY! | ||
Observe Replacement Axle Parts for your GM Vehicle in our Awarding Guides | ||
G84 | Axle Rear | four.ten |
G86 | Beam Rear, Limited Skid | |
G87 | Ring Gear, 8.five″ | |
G89 | Ring Gear, seven.five″ | |
G90 | Rear | 3.15 |
G91 | Special Highway Rear Beam | 3.08 |
G94 | Axle Rear | 3.31 |
G96 | Beam Rear | three.55 |
G97 | Beam Rear | 2.73 |
GH0 | Beam Rear | 3.54 |
GH2 | Beam Rear | two.29 |
Due west Declension Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and most Parts Ship Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GH3 | Axle Rear | 2.77 |
GH4 | Axle Rear | two.92 |
GH7 | Axle Rear | 2.73 |
GJ1 | Axle Rear | 5.38 |
GJ2 | Axle Rear | v.xiii |
GK7 | Beam Rear | iv.78 |
GK8 | Beam Rear | 4.33 |
GK9 | Beam Rear | 4.63 |
GL0 | Beam Rear | 5.13 |
GL3 | Beam Rear | 6.17 |
West Coast Differentials Tech Support / Social club Hotline: (800)510-0950 | ||
Call to Guild before 4PM PST and most Parts Ship Out TODAY! | ||
Discover Replacement Beam Parts for your GM Vehicle in our Awarding Guides | ||
GM1 | Axle Rear | 2.59 |
GM2 | Axle Rear | three.44 |
GM3 | Axle Rear | 3.45 |
GM4 | Axle Rear | three.67 |
GM5 | Axle Rear | 3.89 |
GM6 | Beam Rear | 4.22 |
GM7 | Axle Rear | iii.68 |
GM8 | Axle Rear | ii.56 |
GN9 | Axle Rear | 4.11 |
GS1 | Beam Rear | 2.73 |
Due west Coast Differentials Tech Back up / Social club Hotline: (800)510-0950 | ||
Phone call to Lodge before 4PM PST and nearly Parts Ship Out TODAY! | ||
Detect Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GS3 | Axle Rear | iii.73 |
GS4 | Axle Rear | 3.seventy |
GS5 | Axle Rear | 4.xi |
GS6 | Axle Rear | 4.56 |
GS8 | Beam Rear | 3.94 |
GT1 | Axle Rear | 2.56 |
GT2 | Axle Rear | 2.29 |
GT4 | Beam Rear (Dup of 5X1) | three.73 |
GT5 | Beam Rear (Dup of GT8) | four.10 |
GT7 | Axle Rear | 3.33 |
West Coast Differentials Tech Support / Social club Hotline: (800)510-0950 | ||
Call to Society earlier 4PM PST and nearly Parts Ship Out TODAY! | ||
Discover Replacement Axle Parts for your GM Vehicle in our Awarding Guides | ||
GT8 | Axle Rear (Dup of GT5) | 4.10 |
GU1 | Axle Rear | 2.41 |
GU2 | Axle Rear | ii.73 |
GU3 | Axle Rear | 2.93 |
GU4 | Beam Rear | 3.08 |
GU5 | Axle Rear | 3.23 |
GU6 | Beam Rear | 3.42 |
GU7 | Axle Rear | 2.77 |
GU8 | Axle Rear | iii.ninety |
GU9 | Axle Rear | iii.91 |
Westward Declension Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and nigh Parts Send Out TODAY! | ||
Notice Replacement Axle Parts for your GM Vehicle in our Awarding Guides | ||
GV0 | Axle Rear | 3.55 |
GV1 | Axle Rear | 2.73 |
GV2 | Axle Rear | 5.83 |
GV3 | Axle Rear | 3.08 |
GV4 | Beam Rear | 3.36 |
GV5 | Axle Rear | three.55 |
GV7 | Axle Rear | 4.xi |
GV8 | Beam Rear | ii.72 |
GV9 | Beam Rear | 4.25 |
GW2 | Axle Rear | 2.56 |
West Coast Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and virtually Parts Transport Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Awarding Guides | ||
GW3 | Axle Rear | ii.56 |
GW4 | Axle Rear | 3.31 |
GW5 | Axle Rear | 2.73 |
GW6 | Axle Rear | iii.27 |
GW8 | Beam Rear | iv.10 |
GW9 | Axle Rear (Dup of GU3) | 2.93 |
GX1 | Axle Rear | three.seventy |
GX2 | Axle Rear | 3.07 |
GX3 | Transaxle Last Drive | 3.33 |
GX4 | Axle Rear | 3.75 |
West Coast Differentials Tech Back up / Guild Hotline: (800)510-0950 | ||
Call to Society before 4PM PST and most Parts Transport Out TODAY! | ||
Discover Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GX5 | Axle Rear | 4.09 |
GX6 | Axle Rear | iii.53 |
GX8 | Transaxle Final Drive | 3.74 |
GY2 | Axle Rear | 3.31 |
GY3 | Transaxle Final Drive | iv.29 |
GY4 | Axle Rear | 4.53 |
GY5 | Axle Front | iii.65 |
GY7 | Transaxle Final Drive | four.xviii |
GY9 | Beam Rear | iv.31 |
GYS | Transaxle Concluding Drive | 3.65 |
West Coast Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Telephone call to Order before 4PM PST and nearly Parts Ship Out TODAY! | ||
Discover Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
H01 | Beam Rear | 3.07 |
H04 | Axle Rear, Unmarried Speed | 4.11 |
H05 | Beam Rear | three.73 |
H12 | Axle Rear, 21000 Lbs, Eaton 21065S, Single Speed | |
H42 | Axle Rear | vi.17 |
H43 | Axle Rear | 5.43 |
HA3 | Axle Rear, Single Speed | v.29 |
HC4 | Axle Rear | 4.56 |
HC7 | Beam Rear, 7500 Lbs, Single Speed | ii.38 |
HC8 | Axle Rear, Single Speed, Truck | 3.21 |
Due west Coast Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and virtually Parts Send Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
HC9 | Axle Rear | 5.xiii |
HE3 | Axle Rear, 3500 Lbs, Single Speed | 3.07 |
HE4 | Axle Rear | three.twoscore |
HF7 | Axle Rear, 10000 Lbs, Dana 70, Single | 4.56 |
HF8 | Axle Rear | four.88 |
HJ1 | Axle Rear | 4.55 |
HJ2 | Axle Rear | five.86 |
HJ3 | Axle Rear | four.75 |
HJ4 | Beam Rear | half dozen.50 |
HJ5 | Axle Rear | v.57 |
West Coast Differentials Tech Back up / Society Hotline: (800)510-0950 | ||
Telephone call to Order before 4PM PST and most Parts Ship Out TODAY! | ||
Find Replacement Beam Parts for your GM Vehicle in our Awarding Guides | ||
HJ6 | Beam Rear | 4.78 |
HJ7 | Axle Rear | 4.88 |
HK1 | Beam Rear | 2.87 |
HK3 | Axle Rear | 6.14 |
HK9 | Axle Rear 10000 Lbs, Single Spd | 5.86 |
HO4 | Axle Rear | 4.11 |
HO6 | Axle Rear | 4.63 |
fergusonyestoorse.blogspot.com
Source: https://www.differentials.com/gm-axle-ratio-identification-codes/
Post a Comment for "How to Read a Service Parts Identification Label"